WHO’S RACING?
Confirmed Racers
| Victor | Ackley | Frog Prints, LLC |
| Hank | Amend | Johnson Controls |
| Mike | Arlt | Jones Body Fabrication, Inc. |
| Wayne | Baller | UBS Financial Services |
| Fred | Balser | |
| Brian | Bammerlin | Fidelity Investments |
| Tom | Bankston | Dayton Opera |
| Jeff | Bennett | |
| Travis | Brewer | Liberty Savings Bank |
| Jeff | Butter | |
| Charlie | Campbell | |
| Tony | Capizzi | Montgomery County |
| Mike | Carter | Sinclair Community College Fast Forward |
| Dave | Caruso | GE Money |
| Vince | Corrado | Shook Construction |
| Eric | Crawford | |
| Mark | Donaghy | Greater Dayton Regional Transit Authority |
| Chuck | Duritch | Dayton Opera |
| Wayne | Edmondson | Greene County Juvenile Courts |
| Sean | Flynn | Miami Valley South |
| Dan | Foley | Montgomery County Commissioners |
| Robert | Freels | Kettering Hospital Youth Services |
| Gary | Froelich | Froelich Law Office |
| Mike | Gardner | |
| Jim | Gehrt | McGohan Brabender |
| Steve | Gill | YMCA |
| Neal | Gittleman | Dayton Philharmonic |
| Rick | Graeff | WPAFB |
| F. Duke | Haddad | Children's Medical Center of Dayton |
| Leon | Hardin | The Dayton Urban League |
| Thomas | Hardy | Grandview Hospital |
| Bob | Hickey | Former State Representative |
| Robert | Johnson | Sinclair Community College |
| Robert | Jones | GE Money |
| Jack | King | Elements IV |
| Brian | Kosmal | Tiburon |
| John | Kronauer | Tipp City School District |
| Russ | Kunkel | Elements IV |
| Michael | Lippert | Human Race Theatre |
| Glen | Marino | GE Money |
| Scott | McGohan | McGohan Brabender |
| Gene | Metter | Miami Valley South |
| Bear | Monita | Lorenz Williams |
| Michael | Morris | Men's Warehouse-Fairfield Commons |
| Martin | Moss | Doctor |
| JP | Nauseef | Dayton Development Coalition |
| John | North | Better Business Bureau |
| Steven | Offord | The Job Center |
| Costa | Papista | Dayton Bombers -& Bucky the Mascot |
| Jason | Penix | Elements IV |
| Rick | Perales | Greene County Commissioners |
| Lucious | Plant | The Job Center |
| Bob | Pohl | Keys to Improving Dayton Schools |
| Todd | Roberts | BradyWare |
| Rick | Robertson | Curves-Beavercreek & Bellbrook/Centerville |
| Todd | Rodden | GE Money |
| Christopher | Roe | Miami Valley South |
| Michael | Roediger | Development Director-Dayton Opera Assocation |
| Todd | Rubin | Men's Warehouse-Dayton Mall |
| Walter | Schaller | Dayton Country Club |
| Paul | Schell | GE Money |
| Bill | Schenck | Assistant US Attorney |
| Paul | Seibert | Retired |
| Gregory | Shelhouse | Dayton Dental Collaborative |
| Tim | Smiley | Elements IV |
| Gregg | Sparks | Self employed |
| Benjamin | Speare-Hardy | St. Margaret's Episcopal Church |
| Mike | Stover | BradyWare |
| Glenn | Strausbaugh | Miami Valley South |
| Jerry | Sutton | Retired |
| Steve | Thompson | |
| Ed | Valles | Think TV |
| Chuck | Vella | Edward Howard |
| A.J. | Wagner | Montgomery County |
| Chip | Washienko | Kettering Health Network |
| Mark | Williams | Elements IV |
| John | Williamson | Anderson-Williamson Insurance Agency |
| Jay | Woodhull | Cox Arboretum |
| Terrance | Wright | Contractor |
| Bob | Zuroweste | Clear Channel |
Do you wish to challenge a colleague to race in high-heels?
If yes, click here.
Sign up to help make Walk A Mile in Her Shoes the best event ever!
To volunteer, please fill out our volunteer application or contact Marcia at 222-3778, ext. 110 or marcia.graeff@clothesthatwork.org.
Clothes That Work is the champion for workforce image in the Miami Valley with a mission to provide interview appropriate clothing and personalized, confidence building image services for clients. Please reach Lindsay for more information at 937-222-3778, ext. 140 or Lindsay.freels@clothesthatwork.org.





